Skip to contents

Load libraries

Import disease data

Import disease data

disease_dat <- read_excel(system.file(
  "extdata",
  "NC_disease_data.xlsx",
  package = "epiboxwoodblight",
  mustWork = TRUE
)) %>%
  dplyr::mutate(year = as.factor(year)) %>%
  dplyr::mutate(location = as.factor(location)) %>%
  dplyr::mutate(spread_event = as.factor(spread_event)) %>%
  dplyr::mutate(replicate = as.factor(replicate)) %>%
  dplyr::mutate(treatment = as.factor(treatment)) %>%
  dplyr::mutate(total_count = as.integer(total_count)) %>%
  dplyr::mutate(month = as.factor(months(date_in))) %>%
  dplyr::mutate(spev_duration = as.integer(difftime(date_out, date_in))) %>%
  relocate(month, .after = date_out) %>%
  na.omit() %>%
  group_by(
    year,
    location,
    spread_event,
    month,
    treatment,
    date_in,
    date_out,
    cultivar,
    spev_duration
  ) %>%
  summarise(total_count = sum(total_count))

#openxlsx::write.xlsx(disease_dat, "Table S1.xlsx", rowNames=FALSE)

Import weather data

# Filter rainy periods to calculate average wind speed, wind direction & temperature wet period
weather_dat_rain <- read_excel(system.file(
  "extdata",
  "NC_weather_data.xlsx",
  package = "epiboxwoodblight",
  mustWork = TRUE
)) %>%
  select(year,
         wind_speed,
         wind_direction,
         temperature,
         precipitation,
         location,
         spread_event) %>%
  dplyr::mutate(year = as.factor(year)) %>%
  dplyr::mutate(location = as.factor(location)) %>%
  dplyr::mutate(spread_event = as.factor(spread_event)) %>%
  dplyr::mutate(rain_duration = as.integer(precipitation > 0)) %>%
  filter(precipitation > 0) %>%
  group_by(year, location, spread_event) %>%
  summarise(
    total_rain = round(sum(precipitation), 5),
    mean_ws = round(mean(wind_speed), 2),
    rain_duration = round(sum(rain_duration * 15 / 60), 2),
    mean_wd = round(circular.averaging(wind_direction), 2),
    mean_temp = round(mean(temperature), 2)
  )

# Filter rainless periods to calculate mean RH
weather_dat_no_rain <-
  read_excel(system.file(
    "extdata",
    "NC_weather_data.xlsx",
    package = "epiboxwoodblight",
    mustWork = TRUE
  )) %>%
  select(
    year,
    relative_humidity,
    leaf_wetness_duration,
    precipitation,
    location,
    spread_event,
    date
  ) %>%
  dplyr::mutate(year = as.factor(year)) %>%
  dplyr::mutate(location = as.factor(location)) %>%
  dplyr::mutate(spread_event = as.factor(spread_event)) %>%
  filter(precipitation == 0) %>%
  group_by(year, location, spread_event) %>%
  summarise(mean_rh = round(mean(relative_humidity * 100), 2))

# Combine data
weather_dat_comb <-
  left_join(weather_dat_rain,
            weather_dat_no_rain,
            by = c("year", "location", "spread_event"))

# Leaf wetness duration both inside and outside rainy periods
weather_wet <- read_excel(system.file(
  "extdata",
  "NC_weather_data.xlsx",
  package = "epiboxwoodblight",
  mustWork = TRUE
)) %>%
  dplyr::mutate(year = as.factor(year)) %>%
  dplyr::mutate(location = as.factor(location)) %>%
  dplyr::mutate(spread_event = as.factor(spread_event)) %>%
  group_by(year, location, spread_event) %>%
  summarise(lwd_duration = round(sum(leaf_wetness_duration / 60), 2))

weather_dat <-
  left_join(weather_dat_comb,
            weather_wet,
            by = c("year", "location", "spread_event"))

# Divide week 1 of 2014 rain/rain duration/wetness duration by 4 & that of week 2 & 3 by 3 to convert to per week data because the duration of spread event was 4 and 3 weeks, respectively.

weather_dat <- weather_dat %>%
  mutate(
    total_rain = ifelse(
      year == "2017" & spread_event == "1",
      total_rain / 4,
      ifelse(
        year == "2017" &
          spread_event %in% c("2", "3"),
        total_rain / 3,
        total_rain
      )
    ),
    rain_duration = ifelse(
      year == "2017" & spread_event == "1",
      rain_duration / 4,
      ifelse(
        year == "2017" &
          spread_event %in% c("2", "3"),
        rain_duration / 3,
        rain_duration
      )
    ),
    lwd_duration = ifelse(
      year == "2017" & spread_event == "1",
      lwd_duration / 4,
      ifelse(
        year == "2017" &
          spread_event %in% c("2", "3"),
        lwd_duration / 3,
        lwd_duration
      )
    )
  )

Cobmine weather & disease data

Combine weather and disease data

dat_NC <-
  left_join(disease_dat,
            weather_dat,
            by = c("year", "location", "spread_event")) %>%
  # Replace NA with zero because NA are introduced due to data munging. Original values were zero
  dplyr::mutate(total_rain = replace_na(total_rain, 0)) %>%
  dplyr::mutate(rain_duration = replace_na(rain_duration, 0))

# Since we filtered data separately for precipitation and then without precipitation, NAs are introduced. In this step, data (in which values were added manually) is imported

dat_missing <- read_excel(system.file(
  "extdata",
  "NC_missing_data.xlsx",
  package = "epiboxwoodblight",
  mustWork = TRUE
)) %>%
  dplyr::mutate(year = as.factor(year)) %>%
  dplyr::mutate(location = as.factor(location)) %>%
  dplyr::mutate(spread_event = as.factor(spread_event))

# Combine data to replace NA values with distinct data
dat_nc <-
  left_join(dat_NC, dat_missing, by = c("year", "location", "spread_event")) %>%
  mutate(mean_ws = coalesce(mean_ws.x, mean_ws.y)) %>%
  select(-mean_ws.x, -mean_ws.y) %>%
  mutate(mean_temp = coalesce(mean_temp.x, mean_temp.y)) %>%
  select(-mean_temp.x, -mean_temp.y) %>%
  mutate(mean_rh = coalesce(mean_rh.x, mean_rh.y)) %>%
  select(-mean_rh.x, -mean_rh.y) %>%
  mutate(mean_wd = coalesce(mean_wd.x, mean_wd.y)) %>%
  select(-mean_wd.x, -mean_wd.y) %>%
  mutate(lwd_duration = coalesce(lwd_duration.x, lwd_duration.y)) %>%
  select(-lwd_duration.x, -lwd_duration.y) %>%
  distinct()
## Warning in left_join(dat_NC, dat_missing, by = c("year", "location", "spread_event")): Detected an unexpected many-to-many relationship between `x` and `y`.
##  Row 50 of `x` matches multiple rows in `y`.
##  Row 1 of `y` matches multiple rows in `x`.
##  If a many-to-many relationship is expected, set `relationship =
##   "many-to-many"` to silence this warning.
dat_nc <- dat_nc %>%
  mutate(daily_rain = round(total_rain/spev_duration, 2),
         daily_lwd  = round(lwd_duration/spev_duration, 2))



# Filter out mulch treatment. Use non-mulch and CP only.
dat_nc_ncb <- dat_nc %>%
  filter(treatment != "mulch", treatment != "between_row") # filter non-mulch, CP and between row treatments data

# Data considering only CP treatment
dat_cp <- dat_nc %>%
  filter(treatment == "CP")

# Data considering only leaf debris treatment
dat_ld <- dat_nc %>%
  filter(treatment == "non_mulch")

# Data considering only between row treatment
dat_br <- dat_nc %>%
  filter(treatment == "between_row")

# Data for Lambsburg site only
dat_lambsburg <- dat_nc %>%
  filter(location == "Lambsburg") %>%
  filter(treatment != "mulch", treatment != "between_row")

Check data

kable(dat_nc_ncb,
      format = "html",
      table.attr = "class='table table-hover'")
year location spread_event month treatment date_in date_out cultivar spev_duration total_count total_rain rain_duration mean_ws mean_temp mean_rh mean_wd lwd_duration daily_rain daily_lwd
2014 Lambsburg 1 May CP 2014-05-26 2014-06-02 Suffruticosa 7 0 6.20000 3.25000 0.26 20.59 80.14 110.16 42.98000 0.89 6.14
2014 Lambsburg 2 June CP 2014-06-09 2014-06-16 Suffruticosa 7 0 6.60000 3.25000 0.28 20.78 79.89 233.53 57.58000 0.94 8.23
2014 Lambsburg 2 June non_mulch 2014-06-09 2014-06-16 Suffruticosa 7 0 6.60000 3.25000 0.28 20.78 79.89 233.53 57.58000 0.94 8.23
2014 Lambsburg 3 June CP 2014-06-16 2014-06-23 Suffruticosa 7 0 6.00000 1.50000 0.40 22.23 77.92 118.47 33.83000 0.86 4.83
2014 Lambsburg 3 June non_mulch 2014-06-16 2014-06-23 Suffruticosa 7 4 6.00000 1.50000 0.40 22.23 77.92 118.47 33.83000 0.86 4.83
2014 Lambsburg 4 June CP 2014-06-23 2014-06-30 Suffruticosa 7 3 54.00000 7.75000 0.26 19.71 91.19 104.58 69.38000 7.71 9.91
2014 Lambsburg 4 June non_mulch 2014-06-23 2014-06-30 Suffruticosa 7 13 54.00000 7.75000 0.26 19.71 91.19 104.58 69.38000 7.71 9.91
2014 Lambsburg 5 June CP 2014-06-30 2014-07-07 Suffruticosa 7 0 0.60000 0.25000 0.40 26.20 77.35 85.00 1.87000 0.09 0.27
2014 Lambsburg 5 June non_mulch 2014-06-30 2014-07-07 Suffruticosa 7 0 0.60000 0.25000 0.40 26.20 77.35 85.00 1.87000 0.09 0.27
2014 Lambsburg 6 July CP 2014-07-07 2014-07-14 Suffruticosa 7 16 27.00000 3.75000 0.19 20.49 86.95 211.68 93.13000 3.86 13.30
2014 Lambsburg 6 July non_mulch 2014-07-07 2014-07-14 Suffruticosa 7 17 27.00000 3.75000 0.19 20.49 86.95 211.68 93.13000 3.86 13.30
2014 Lambsburg 7 July CP 2014-07-14 2014-07-21 Suffruticosa 7 0 3.00000 2.75000 0.11 18.87 80.31 302.73 67.03000 0.43 9.58
2014 Lambsburg 7 July non_mulch 2014-07-14 2014-07-21 Suffruticosa 7 0 3.00000 2.75000 0.11 18.87 80.31 302.73 67.03000 0.43 9.58
2014 Lambsburg 8 July CP 2014-07-21 2014-07-28 Suffruticosa 7 7 29.80000 5.00000 0.31 21.85 89.26 65.58 109.03000 4.26 15.58
2014 Lambsburg 8 July non_mulch 2014-07-21 2014-07-28 Suffruticosa 7 31 29.80000 5.00000 0.31 21.85 89.26 65.58 109.03000 4.26 15.58
2014 Lambsburg 9 July CP 2014-07-28 2014-08-04 Suffruticosa 7 3 38.20000 14.00000 0.11 17.11 82.11 257.13 67.52000 5.46 9.65
2014 Lambsburg 9 July non_mulch 2014-07-28 2014-08-04 Suffruticosa 7 30 38.20000 14.00000 0.11 17.11 82.11 257.13 67.52000 5.46 9.65
2014 Lambsburg 10 August CP 2014-08-04 2014-08-11 Suffruticosa 7 83 114.60000 35.75000 0.23 18.82 89.30 24.30 95.98000 16.37 13.71
2014 Lambsburg 10 August non_mulch 2014-08-04 2014-08-11 Suffruticosa 7 215 114.60000 35.75000 0.23 18.82 89.30 24.30 95.98000 16.37 13.71
2014 Lambsburg 11 August CP 2014-08-11 2014-08-18 Suffruticosa 7 31 51.20000 17.00000 0.09 19.76 88.44 44.67 54.92000 7.31 7.85
2014 Lambsburg 11 August non_mulch 2014-08-11 2014-08-18 Suffruticosa 7 50 51.20000 17.00000 0.09 19.76 88.44 44.67 54.92000 7.31 7.85
2014 Lambsburg 12 September CP 2014-09-08 2014-09-15 Suffruticosa 7 276 46.40000 10.75000 0.14 18.88 94.59 263.90 160.38000 6.63 22.91
2014 Lambsburg 12 September non_mulch 2014-09-08 2014-09-15 Suffruticosa 7 120 46.40000 10.75000 0.14 18.88 94.59 263.90 160.38000 6.63 22.91
2014 Lambsburg 13 September CP 2014-09-15 2014-09-22 Suffruticosa 7 0 0.60000 0.50000 0.20 18.40 89.87 309.50 127.93000 0.09 18.28
2014 Lambsburg 13 September non_mulch 2014-09-15 2014-09-22 Suffruticosa 7 0 0.60000 0.50000 0.20 18.40 89.87 309.50 127.93000 0.09 18.28
2014 Lambsburg 14 September CP 2014-09-22 2014-09-29 Suffruticosa 7 0 2.80000 3.00000 0.07 16.12 87.44 266.64 139.80000 0.40 19.97
2014 Lambsburg 14 September non_mulch 2014-09-22 2014-09-29 Suffruticosa 7 0 2.80000 3.00000 0.07 16.12 87.44 266.64 139.80000 0.40 19.97
2014 Lambsburg 15 September CP 2014-09-29 2014-10-06 Suffruticosa 7 0 14.00000 5.25000 0.14 18.26 85.67 226.82 137.05000 2.00 19.58
2014 Lambsburg 15 September non_mulch 2014-09-29 2014-10-06 Suffruticosa 7 7 14.00000 5.25000 0.14 18.26 85.67 226.82 137.05000 2.00 19.58
2014 Lambsburg 16 October CP 2014-10-06 2014-10-13 Suffruticosa 7 48 49.20000 25.00000 0.16 14.14 95.62 62.53 154.52000 7.03 22.07
2014 Lambsburg 16 October non_mulch 2014-10-06 2014-10-13 Suffruticosa 7 44 49.20000 25.00000 0.16 14.14 95.62 62.53 154.52000 7.03 22.07
2014 Lambsburg 17 October CP 2014-10-13 2014-10-20 Suffruticosa 7 247 46.60000 9.50000 0.52 16.82 87.97 235.50 148.83000 6.66 21.26
2014 Lambsburg 17 October non_mulch 2014-10-13 2014-10-20 Suffruticosa 7 134 46.60000 9.50000 0.52 16.82 87.97 235.50 148.83000 6.66 21.26
2014 Lambsburg 18 October CP 2014-10-20 2014-10-27 Suffruticosa 7 0 0.00000 0.00000 0.82 12.73 65.00 69.17 13.00000 0.00 1.86
2014 Lambsburg 18 October non_mulch 2014-10-20 2014-10-27 Suffruticosa 7 0 0.00000 0.00000 0.82 12.73 65.00 69.17 13.00000 0.00 1.86
2014 Lambsburg 19 October CP 2014-10-27 2014-11-03 Suffruticosa 7 0 12.20000 10.00000 0.94 4.72 67.92 91.25 85.38000 1.74 12.20
2014 Lambsburg 19 October non_mulch 2014-10-27 2014-11-03 Suffruticosa 7 0 12.20000 10.00000 0.94 4.72 67.92 91.25 85.38000 1.74 12.20
2014 Lambsburg 20 November CP 2014-11-03 2014-11-10 Suffruticosa 7 0 1.80000 1.25000 0.50 11.66 64.90 299.99 55.88000 0.26 7.98
2014 Lambsburg 20 November non_mulch 2014-11-03 2014-11-10 Suffruticosa 7 0 1.80000 1.25000 0.50 11.66 64.90 299.99 55.88000 0.26 7.98
2015 Lowgap 1 May CP 2015-05-19 2015-05-26 JustinBrouwers 7 2 1.00000 1.25000 0.02 16.30 66.07 0.02 13.02000 0.14 1.86
2015 Lowgap 1 May non_mulch 2015-05-19 2015-05-26 JustinBrouwers 7 2 1.00000 1.25000 0.02 16.30 66.07 0.02 13.02000 0.14 1.86
2015 Lowgap 2 May CP 2015-05-26 2015-06-02 JustinBrouwers 7 18 27.00000 6.25000 0.18 20.16 85.33 326.02 80.72000 3.86 11.53
2015 Lowgap 2 May non_mulch 2015-05-26 2015-06-02 JustinBrouwers 7 362 27.00000 6.25000 0.18 20.16 85.33 326.02 80.72000 3.86 11.53
2015 Lowgap 3 June CP 2015-06-02 2015-06-09 JustinBrouwers 7 135 43.40000 11.75000 0.09 19.85 91.85 20.26 66.92000 6.20 9.56
2015 Lowgap 3 June non_mulch 2015-06-02 2015-06-09 JustinBrouwers 7 684 43.40000 11.75000 0.09 19.85 91.85 20.26 66.92000 6.20 9.56
2015 Lowgap 4 June CP 2015-06-09 2015-06-16 JustinBrouwers 7 34 0.00000 0.00000 0.25 25.45 76.61 0.47 98.08000 0.00 14.01
2015 Lowgap 4 June non_mulch 2015-06-09 2015-06-16 JustinBrouwers 7 123 0.00000 0.00000 0.25 25.45 76.61 0.47 98.08000 0.00 14.01
2015 Lowgap 5 June CP 2015-06-16 2015-06-23 JustinBrouwers 7 21 8.20000 3.50000 0.46 24.32 82.28 306.14 74.22000 1.17 10.60
2015 Lowgap 5 June non_mulch 2015-06-16 2015-06-23 JustinBrouwers 7 6 8.20000 3.50000 0.46 24.32 82.28 306.14 74.22000 1.17 10.60
2015 Lowgap 6 June CP 2015-06-23 2015-06-30 JustinBrouwers 7 1 2.00000 1.75000 0.07 22.21 76.82 342.84 9.68000 0.29 1.38
2015 Lowgap 6 June non_mulch 2015-06-23 2015-06-30 JustinBrouwers 7 3 2.00000 1.75000 0.07 22.21 76.82 342.84 9.68000 0.29 1.38
2015 Lowgap 7 June CP 2015-06-30 2015-07-07 JustinBrouwers 7 156 10.00000 6.00000 0.09 21.83 89.15 320.23 90.62000 1.43 12.95
2015 Lowgap 7 June non_mulch 2015-06-30 2015-07-07 JustinBrouwers 7 52 10.00000 6.00000 0.09 21.83 89.15 320.23 90.62000 1.43 12.95
2015 Lowgap 8 July CP 2015-07-07 2015-07-14 JustinBrouwers 7 1 6.40000 5.00000 0.72 19.99 78.89 259.55 27.95000 0.91 3.99
2015 Lowgap 8 July non_mulch 2015-07-07 2015-07-14 JustinBrouwers 7 0 6.40000 5.00000 0.72 19.99 78.89 259.55 27.95000 0.91 3.99
2015 Lowgap 9 July CP 2015-07-14 2015-07-21 JustinBrouwers 7 0 0.80000 0.75000 0.64 26.07 77.02 285.79 12.73000 0.11 1.82
2015 Lowgap 9 July non_mulch 2015-07-14 2015-07-21 JustinBrouwers 7 0 0.80000 0.75000 0.64 26.07 77.02 285.79 12.73000 0.11 1.82
2015 Lowgap 10 July CP 2015-07-21 2015-07-28 JustinBrouwers 7 0 18.60000 2.25000 0.37 23.21 83.30 258.63 43.67000 2.66 6.24
2015 Lowgap 10 July non_mulch 2015-07-21 2015-07-28 JustinBrouwers 7 0 18.60000 2.25000 0.37 23.21 83.30 258.63 43.67000 2.66 6.24
2015 Lowgap 11 July CP 2015-07-28 2015-08-04 JustinBrouwers 7 0 0.40000 0.50000 0.10 27.30 72.98 324.50 28.67000 0.06 4.10
2015 Lowgap 11 July non_mulch 2015-07-28 2015-08-04 JustinBrouwers 7 0 0.40000 0.50000 0.10 27.30 72.98 324.50 28.67000 0.06 4.10
2015 Lowgap 12 August CP 2015-08-04 2015-08-11 JustinBrouwers 7 0 11.80000 3.50000 0.14 22.34 84.90 314.66 57.37000 1.69 8.20
2015 Lowgap 12 August non_mulch 2015-08-04 2015-08-11 JustinBrouwers 7 0 11.80000 3.50000 0.14 22.34 84.90 314.66 57.37000 1.69 8.20
2015 Lowgap 13 August CP 2015-08-11 2015-08-17 JustinBrouwers 6 2 1.40000 1.25000 0.08 20.88 80.67 339.84 42.82000 0.23 7.14
2015 Lowgap 13 August non_mulch 2015-08-11 2015-08-17 JustinBrouwers 6 5 1.40000 1.25000 0.08 20.88 80.67 339.84 42.82000 0.23 7.14
2015 Lowgap 14 August CP 2015-08-17 2015-08-25 JustinBrouwers 8 25 52.20000 9.50000 0.07 22.08 83.08 330.33 61.87000 6.53 7.73
2015 Lowgap 14 August non_mulch 2015-08-17 2015-08-25 JustinBrouwers 8 0 52.20000 9.50000 0.07 22.08 83.08 330.33 61.87000 6.53 7.73
2015 Lowgap 15 August CP 2015-08-25 2015-09-01 JustinBrouwers 7 2 0.00000 0.00000 0.17 20.98 75.15 328.89 16.45000 0.00 2.35
2015 Lowgap 15 August non_mulch 2015-08-25 2015-09-01 JustinBrouwers 7 1 0.00000 0.00000 0.17 20.98 75.15 328.89 16.45000 0.00 2.35
2015 Lowgap 16 September CP 2015-09-01 2015-09-08 JustinBrouwers 7 33 13.80000 2.25000 0.27 20.50 81.08 324.62 49.92000 1.97 7.13
2015 Lowgap 16 September non_mulch 2015-09-01 2015-09-08 JustinBrouwers 7 8 13.80000 2.25000 0.27 20.50 81.08 324.62 49.92000 1.97 7.13
2015 Lowgap 17 September CP 2015-09-08 2015-09-15 JustinBrouwers 7 12 5.80000 3.50000 0.05 19.61 79.25 332.97 50.47000 0.83 7.21
2015 Lowgap 17 September non_mulch 2015-09-08 2015-09-15 JustinBrouwers 7 10 5.80000 3.50000 0.05 19.61 79.25 332.97 50.47000 0.83 7.21
2015 Lowgap 18 September CP 2015-09-15 2015-09-23 JustinBrouwers 8 7 18.20000 7.25000 0.09 16.40 80.07 134.73 77.83000 2.28 9.73
2015 Lowgap 18 September non_mulch 2015-09-15 2015-09-23 JustinBrouwers 8 5 18.20000 7.25000 0.09 16.40 80.07 134.73 77.83000 2.28 9.73
2015 Lowgap 19 September CP 2015-09-23 2015-09-30 JustinBrouwers 7 650 94.40000 31.75000 0.05 17.37 91.74 7.15 141.15000 13.49 20.16
2015 Lowgap 19 September non_mulch 2015-09-23 2015-09-30 JustinBrouwers 7 321 94.40000 31.75000 0.05 17.37 91.74 7.15 141.15000 13.49 20.16
2015 Lowgap 20 September CP 2015-09-30 2015-10-07 JustinBrouwers 7 67 48.40000 13.75000 0.07 12.43 89.34 271.70 99.43000 6.91 14.20
2015 Lowgap 20 September non_mulch 2015-09-30 2015-10-07 JustinBrouwers 7 35 48.40000 13.75000 0.07 12.43 89.34 271.70 99.43000 6.91 14.20
2015 Lowgap 21 October CP 2015-10-07 2015-10-14 JustinBrouwers 7 11 0.40000 0.25000 0.30 14.50 85.89 57.00 84.80000 0.06 12.11
2015 Lowgap 21 October non_mulch 2015-10-07 2015-10-14 JustinBrouwers 7 2 0.40000 0.25000 0.30 14.50 85.89 57.00 84.80000 0.06 12.11
2015 Lowgap 22 October CP 2015-10-14 2015-10-21 JustinBrouwers 7 11 0.00000 0.00000 0.37 8.55 69.15 228.79 19.40000 0.00 2.77
2015 Lowgap 22 October non_mulch 2015-10-14 2015-10-21 JustinBrouwers 7 7 0.00000 0.00000 0.37 8.55 69.15 228.79 19.40000 0.00 2.77
2015 Lowgap 23 October CP 2015-10-21 2015-10-29 JustinBrouwers 8 40 135.40000 31.75000 0.11 11.10 80.30 30.65 80.72000 16.92 10.09
2015 Lowgap 23 October non_mulch 2015-10-21 2015-10-29 JustinBrouwers 8 77 135.40000 31.75000 0.11 11.10 80.30 30.65 80.72000 16.92 10.09
2015 Lowgap 24 October CP 2015-10-29 2015-11-04 JustinBrouwers 6 15 37.60000 34.50000 0.01 13.70 88.36 334.43 93.87000 6.27 15.65
2015 Lowgap 24 October non_mulch 2015-10-29 2015-11-04 JustinBrouwers 6 3 37.60000 34.50000 0.01 13.70 88.36 334.43 93.87000 6.27 15.65
2015 Lowgap 25 November CP 2015-11-04 2015-11-11 JustinBrouwers 7 126 61.80000 24.50000 0.11 10.21 82.13 289.80 59.50000 8.83 8.50
2015 Lowgap 25 November non_mulch 2015-11-04 2015-11-11 JustinBrouwers 7 6 61.80000 24.50000 0.11 10.21 82.13 289.80 59.50000 8.83 8.50
2015 Lowgap 26 November CP 2015-11-11 2015-11-17 JustinBrouwers 6 18 0.00000 0.00000 0.42 8.95 56.14 237.77 2.16000 0.00 0.36
2015 Lowgap 26 November non_mulch 2015-11-11 2015-11-17 JustinBrouwers 6 27 0.00000 0.00000 0.42 8.95 56.14 237.77 2.16000 0.00 0.36
2016 Lowgap 1 June CP 2016-06-29 2016-07-06 JustinBrouwers 7 4 55.20000 8.00000 0.13 20.92 84.26 107.07 78.68000 7.89 11.24
2016 Lowgap 1 June non_mulch 2016-06-29 2016-07-06 JustinBrouwers 7 2 55.20000 8.00000 0.13 20.92 84.26 107.07 78.68000 7.89 11.24
2016 Lowgap 2 July CP 2016-07-06 2016-07-13 JustinBrouwers 7 6 12.60000 3.50000 0.95 21.89 78.64 90.96 71.95000 1.80 10.28
2016 Lowgap 2 July non_mulch 2016-07-06 2016-07-13 JustinBrouwers 7 6 12.60000 3.50000 0.95 21.89 78.64 90.96 71.95000 1.80 10.28
2016 Lowgap 3 July CP 2016-07-13 2016-07-21 JustinBrouwers 8 11 52.20000 5.00000 0.28 21.48 79.95 67.29 96.35000 6.53 12.04
2016 Lowgap 3 July non_mulch 2016-07-13 2016-07-21 JustinBrouwers 8 1 52.20000 5.00000 0.28 21.48 79.95 67.29 96.35000 6.53 12.04
2016 Lowgap 4 July CP 2016-07-21 2016-07-28 JustinBrouwers 7 12 4.60000 1.00000 0.91 25.82 77.77 107.52 72.63000 0.66 10.38
2016 Lowgap 4 July non_mulch 2016-07-21 2016-07-28 JustinBrouwers 7 0 4.60000 1.00000 0.91 25.82 77.77 107.52 72.63000 0.66 10.38
2016 Lowgap 5 July CP 2016-07-28 2016-08-04 JustinBrouwers 7 1 105.60000 24.50000 0.11 21.06 80.12 298.63 83.70000 15.09 11.96
2016 Lowgap 5 July non_mulch 2016-07-28 2016-08-04 JustinBrouwers 7 2 105.60000 24.50000 0.11 21.06 80.12 298.63 83.70000 15.09 11.96
2016 Lowgap 6 August CP 2016-08-04 2016-08-11 JustinBrouwers 7 5 36.80000 10.25000 0.05 21.12 89.19 358.08 95.92000 5.26 13.70
2016 Lowgap 6 August non_mulch 2016-08-04 2016-08-11 JustinBrouwers 7 7 36.80000 10.25000 0.05 21.12 89.19 358.08 95.92000 5.26 13.70
2016 Lowgap 7 August CP 2016-08-11 2016-08-16 JustinBrouwers 5 5 5.00000 1.25000 0.04 25.34 84.69 71.87 69.53000 1.00 13.91
2016 Lowgap 7 August non_mulch 2016-08-11 2016-08-16 JustinBrouwers 5 0 5.00000 1.25000 0.04 25.34 84.69 71.87 69.53000 1.00 13.91
2016 Lowgap 8 August CP 2016-08-16 2016-08-24 JustinBrouwers 8 15 17.80000 6.75000 0.32 23.76 83.89 54.73 115.45000 2.22 14.43
2016 Lowgap 8 August non_mulch 2016-08-16 2016-08-24 JustinBrouwers 8 4 17.80000 6.75000 0.32 23.76 83.89 54.73 115.45000 2.22 14.43
2016 Lowgap 9 August CP 2016-08-24 2016-08-31 JustinBrouwers 7 10 5.20000 1.50000 0.08 22.23 82.86 26.20 90.45000 0.74 12.92
2016 Lowgap 9 August non_mulch 2016-08-24 2016-08-31 JustinBrouwers 7 3 5.20000 1.50000 0.08 22.23 82.86 26.20 90.45000 0.74 12.92
2016 Lowgap 10 August CP 2016-08-31 2016-09-07 JustinBrouwers 7 140 28.80000 1.75000 0.39 20.56 77.86 33.93 51.08000 4.11 7.30
2016 Lowgap 10 August non_mulch 2016-08-31 2016-09-07 JustinBrouwers 7 1 28.80000 1.75000 0.39 20.56 77.86 33.93 51.08000 4.11 7.30
2016 Lowgap 11 September CP 2016-09-07 2016-09-14 JustinBrouwers 7 1 0.00000 0.00000 0.21 22.88 78.37 30.26 81.56000 0.00 11.65
2016 Lowgap 11 September non_mulch 2016-09-07 2016-09-14 JustinBrouwers 7 0 0.00000 0.00000 0.21 22.88 78.37 30.26 81.56000 0.00 11.65
2016 Lowgap 12 September CP 2016-09-14 2016-09-21 JustinBrouwers 7 9 5.00000 3.50000 0.01 19.09 82.45 307.08 88.03000 0.71 12.58
2016 Lowgap 12 September non_mulch 2016-09-14 2016-09-21 JustinBrouwers 7 7 5.00000 3.50000 0.01 19.09 82.45 307.08 88.03000 0.71 12.58
2016 Lowgap 13 September CP 2016-09-21 2016-09-28 JustinBrouwers 7 166 14.60000 8.00000 0.00 19.25 85.90 353.03 107.27000 2.09 15.32
2016 Lowgap 13 September non_mulch 2016-09-21 2016-09-28 JustinBrouwers 7 35 14.60000 8.00000 0.00 19.25 85.90 353.03 107.27000 2.09 15.32
2016 Lowgap 14 September CP 2016-09-28 2016-10-05 JustinBrouwers 7 567 44.40000 4.00000 0.12 18.12 86.75 84.36 108.83000 6.34 15.55
2016 Lowgap 14 September non_mulch 2016-09-28 2016-10-05 JustinBrouwers 7 91 44.40000 4.00000 0.12 18.12 86.75 84.36 108.83000 6.34 15.55
2016 Lowgap 15 October CP 2016-10-05 2016-10-12 JustinBrouwers 7 158 49.40000 21.25000 0.06 17.55 78.70 25.21 89.83000 7.06 12.83
2016 Lowgap 15 October non_mulch 2016-10-05 2016-10-12 JustinBrouwers 7 80 49.40000 21.25000 0.06 17.55 78.70 25.21 89.83000 7.06 12.83
2016 Lowgap 16 October CP 2016-10-12 2016-10-19 JustinBrouwers 7 0 0.80000 1.00000 0.28 15.45 84.64 48.75 89.62000 0.11 12.80
2016 Lowgap 16 October non_mulch 2016-10-12 2016-10-19 JustinBrouwers 7 0 0.80000 1.00000 0.28 15.45 84.64 48.75 89.62000 0.11 12.80
2016 Lowgap 17 October CP 2016-10-19 2016-10-26 JustinBrouwers 7 0 0.20000 0.25000 0.00 11.90 69.48 0.10 50.07000 0.03 7.15
2016 Lowgap 17 October non_mulch 2016-10-19 2016-10-26 JustinBrouwers 7 2 0.20000 0.25000 0.00 11.90 69.48 0.10 50.07000 0.03 7.15
2016 Lowgap 18 October CP 2016-10-26 2016-11-02 JustinBrouwers 7 0 1.00000 1.00000 0.05 13.18 81.89 19.29 82.12000 0.14 11.73
2016 Lowgap 18 October non_mulch 2016-10-26 2016-11-02 JustinBrouwers 7 0 1.00000 1.00000 0.05 13.18 81.89 19.29 82.12000 0.14 11.73
2016 Lowgap 19 November CP 2016-11-02 2016-11-09 JustinBrouwers 7 0 1.00000 1.00000 0.83 11.52 70.57 106.47 59.77000 0.14 8.54
2016 Lowgap 19 November non_mulch 2016-11-02 2016-11-09 JustinBrouwers 7 7 1.00000 1.00000 0.83 11.52 70.57 106.47 59.77000 0.14 8.54
